Cryptocurrencies
Cryptocurrencies are Larey 1 blockchain networks without Smart Contract capability.
Token | Name | Description |
---|---|---|
BTC | Bitcoin ($BTC) | The first and most well-known cryptocurrency, Bitcoin is a decentralized digital currency that allows for peer-to-peer transactions without the need for intermediaries. |
LTC | Litecoin ($LTC) | A peer-to-peer cryptocurrency designed for fast and low-cost transactions, often referred to as the silver to Bitcoin's gold. |
BCH | Bitcoin Cash ($BCH) | A peer-to-peer electronic cash system that focuses on fast, low-cost transactions and scalability. |
XMR | Monero ($XMR) | A privacy-focused cryptocurrency that ensures secure, untraceable, and anonymous transactions. |
XLM | Stellar ($XLM) | A blockchain platform designed for fast and low-cost cross-border payments and financial services. |
XRP | XRP ($XRP) | A digital payment protocol and cryptocurrency designed for fast and low-cost international money transfers. |
Blockchain Networks
Level 1 networks are the foundational blockchains that support the entire ecosystem of cryptocurrencies. They provide the infrastructure for transactions, smart contracts, and decentralized applications (dApps). These are massive investment instruments, because there are hundreds of applications built on top of each of such network. Typically, you should not worry whether they are limited supply or not, since all networks have sophisticated management procedures.
Token | Name | Description |
---|---|---|
ETH | Ethereum ($ETH) | A decentralized platform that enables developers to build and deploy smart contracts and dApps. Ethereum's native cryptocurrency is Ether (ETH). |
SOL | Solana ($SOL) | A high-performance blockchain supporting decentralized applications and crypto projects with fast transaction speeds and low fees. |
ADA | Cardano ($ADA) | A blockchain platform for smart contracts and decentralized applications, focusing on sustainability and scalability. |
AVAX | Avalanche ($AVAX) | A blockchain platform designed for decentralized applications and custom blockchain networks with high throughput and low latency. |
DOT | Polkadot ($DOT) | A blockchain platform enabling interoperability between different blockchains and supporting multiple parallel chains. |
MATIC | Polygon ($MATIC) | A Layer 2 scaling solution for Ethereum, providing faster and cheaper transactions for decentralized applications. |
ATOM | Cosmos ($ATOM) | A blockchain platform focused on interoperability, enabling different blockchains to communicate and share data seamlessly. |
ARB | Arbitrum ($ARB) | A Layer 2 scaling solution for Ethereum, designed to improve transaction speed and reduce costs while maintaining security. |
ALGO | Algorand ($ALGO) | A blockchain platform designed for speed, security, and scalability, supporting decentralized applications and financial products. |
APT | Aptos ($APT) | A Layer 1 blockchain focused on scalability and reliability, leveraging the Move programming language for smart contracts. |
CELO | Celo ($CELO) | A blockchain platform designed for mobile-first decentralized applications and financial inclusion. |
HBAR | Hedera ($HBAR) | A public distributed ledger platform designed for fast, fair, and secure decentralized applications. |
NEAR | Near Protocol ($NEAR) | A Layer 1 blockchain focused on usability and scalability, supporting decentralized applications and smart contracts. |
OP | Optimism ($OP) | A Layer 2 scaling solution for Ethereum, focused on reducing transaction costs and improving throughput. |
SUI | Sui ($SUI) | A Layer 1 blockchain focused on scalability and low-latency transactions for decentralized applications. |
ZKSYNC | zkSync ($ZKSYNC) | A Layer 2 scaling solution for Ethereum, leveraging zero-knowledge rollups for fast and secure transactions. |
ONE | Harmony ($ONE) | A blockchain platform focused on scalability and interoperability, enabling fast and low-cost transactions for decentralized applications. |
BLOCKDAG | BlockDAG ($BLOCKDAG) | A next-generation blockchain architecture designed for high throughput and scalability, supporting decentralized applications and networks. |
BERA | Berachain ($BERA) | A next-generation blockchain platform designed for DeFi applications, offering high scalability and innovative consensus mechanisms. |
TRX | Tron ($TRX) | A blockchain platform focused on decentralized content sharing and entertainment, supporting high throughput and scalability. |
PI | Pi Network ($PI) | A blockchain platform designed for mobile mining and fostering a decentralized ecosystem accessible to everyone. Not available in US. |
Utility Tokens for Crypto Exchanges
Many crypto exchanges have their own native tokens. Regardless of the reasons why they do it, there are billions of dollars in these tokens, and they are very reliable and stable. Exchanges host mobile apps and web sites and they have ability to create huge demand for their tokens, and all this drives the price up. Typically, you should not worry whether they are limited supply or not, since all exchanges worry about their prestige, they do buy back or burning, or something similar.
Token | Name | Description |
---|---|---|
BNB | Binance Coin ($BNB) | The native cryptocurrency of the Binance exchange, BNB is used to pay for trading fees and participate in token sales on the Binance platform. |
CRO | Cronos ($CRO) | The native token of the Crypto.com ecosystem, used for staking, rewards, and transaction fees within the platform. |
OKB | OKB ($OKB) | The native token of the OKX exchange, used for trading fee discounts, staking, and ecosystem rewards. |
TWT | Trust Wallet Token ($TWT) | The utility token of Trust Wallet, used for governance, discounts, and incentivizing wallet users. |
DePIN Tokens
DePIN (Decentralized Physical Infrastructure Networks) tokens are used to incentivize participation in decentralized networks. This is a very specific type of tokens, they are used to distribute rewards to users instead of distributing dividends to shareholders, or cash rewards. Usually, such tokens are limited supply, and there are buybacks. Think of it as a form of paying dividends.
Token | Name | Description |
---|---|---|
DIMO | DIMO ($DIMO) | A token that rewards users for sharing car data through connected devices. |
HNT | Helium ($HNT) | The native token of the Helium network, used to reward users for providing wireless coverage. |
MMT | MapMetrics ($MMT) | A token that rewards users for sharing location data to build a decentralized navigation system. |
ATH | Aethir ($ATH) | A token for decentralized cloud computing, rewarding users for providing GPU-optimized compute power. |
GEO | Geodnet ($GEO) | A token for the decentralized geospatial network, rewarding users for deploying Geodnet miners. |
SLC | Silencio ($SLC) | A token that rewards users for measuring noise levels and contributing to decentralized noise data collection. |
WIFI | WiFi ($WIFI) | A token that rewards users for sharing their WiFi networks to create a decentralized internet infrastructure. |
ROAM | Roam ($ROAM) | A token that incentivizes users for contributing to decentralized location-based services and roaming networks. |
AIOZ | AIOZ ($AIOZ) | A token for decentralized content delivery networks, rewarding users for sharing bandwidth and storage. |
AUTONOMI | Autonomi ($AUTONOMI) | A token that rewards users for contributing to decentralized IoT networks and automation systems. |
FIL | Filecoin ($FIL) | A decentralized storage network token that rewards users for providing storage space. |
GLM | Golem ($GLM) | A token for decentralized compute networks, rewarding users for sharing their computing power. |
LPT | Livepeer ($LPT) | A token for decentralized video streaming networks, rewarding users for transcoding and distributing video. |
MYST | Mysterium ($MYST) | A token for decentralized VPN services, rewarding users for sharing their internet bandwidth. |
DVPN | Sentinel ($DVPN) | A token for decentralized VPN networks, rewarding users for providing secure and private internet access. |
Online Games
Online games are frequently associated with a steady demand for their tokens, on another side they do not last forever.
Token | Name | Description |
---|---|---|
XYO | XYO ($XYO) | A token that rewards players for location-based activities in blockchain-powered games. |
LION | Lion ($LION) | A token used in blockchain-based games to reward players for completing challenges and achievements. |
MAVIA | Mavia ($MAVIA) | A token used in blockchain-based strategy games, rewarding players for building and defending virtual bases. |
GODS | Gods Unchained ($GODS) | A token for the Gods Unchained trading card game, used for purchasing cards and earning rewards in tournaments. |
Utility Meme Tokens
Meme tokens have evolved beyond their humorous origins to provide real-world utility. These tokens often combine community-driven initiatives with unique features that set them apart from traditional cryptocurrencies.
Token | Name | Description |
---|---|---|
DOGE | Dogecoin ($DOGE) | Initially created as a joke, Dogecoin has become a widely accepted cryptocurrency for tipping, donations, and microtransactions due to its low fees and fast transaction speeds. |
FLOKI | Floki Inu ($FLOKI) | Floki Inu combines meme culture with utility by offering features like FlokiFi (a DeFi ecosystem), an NFT marketplace, and educational platforms for crypto enthusiasts. |
SHIB | Shiba Inu ($SHIB) | Shiba Inu has grown from a meme token to a utility token with features like ShibaSwap (a decentralized exchange), NFT integration, and staking rewards. |
Lending Platforms
Lending platforms enable users to lend or borrow cryptocurrencies, often using decentralized protocols. These platforms utilize tokens for governance, staking, rewards, and other incentives.
Token | Name | Description |
---|---|---|
DAI | Dai ($DAI) | A decentralized stablecoin pegged to the US dollar, used for lending, borrowing, and trading on DeFi platforms. |
AAVE | Aave ($AAVE) | A governance token for the Aave protocol, used for staking, governance, and earning rewards. |
COMP | Compound ($COMP) | A governance token for the Compound protocol, used to incentivize users and participate in protocol decisions. |
MKR | MakerDAO ($MKR) | A governance token for MakerDAO, used to manage the stability mechanisms of the DAI stablecoin. |
RAY | Raydium ($RAY) | A token for the Raydium protocol on Solana, used for governance and providing liquidity incentives. |
Decentralized Exchanges
Decentralized exchanges (DEXs) allow users to trade cryptocurrencies directly from their wallets without relying on centralized intermediaries. These platforms often use tokens for governance, liquidity incentives, and fee reductions.
Token | Name | Description |
---|---|---|
UNI | Uniswap ($UNI) | The governance token for Uniswap, one of the largest decentralized exchanges, used for voting on protocol upgrades and fee structures. |
SUSHI | SushiSwap ($SUSHI) | The token for SushiSwap, a decentralized exchange offering liquidity mining, staking, and governance features. |
CAKE | PancakeSwap ($CAKE) | The token for PancakeSwap, a DEX on Binance Smart Chain, used for staking, liquidity incentives, and governance. |
RAY | Raydium ($RAY) | A token for Raydium, a Solana-based DEX, used for governance and liquidity incentives. |
DYDX | dYdX ($DYDX) | The governance token for the dYdX protocol, a decentralized exchange specializing in derivatives and margin trading. |
JUP | Jupiter ($JUP) | A token for Jupiter, a Solana-based DEX aggregator, used for governance and liquidity incentives. |
VELO | Velodrome ($VELO) | The governance and incentive token for Velodrome, a decentralized exchange on Optimism, used for liquidity rewards and protocol governance. |
AERO | Aerodrome ($AERO) | The native token for Aerodrome, a decentralized exchange on Base, used for governance and liquidity incentives. |
Payment Systems
Payment systems leverage blockchain technology to enable fast, secure, and low-cost transactions. These systems often use tokens to facilitate payments, rewards, and other financial services.
Token | Name | Description |
---|---|---|
WCT | WCT ($WCT) | A token designed for decentralized payment systems, enabling fast and secure transactions with minimal fees. |
DASH | Dash ($DASH) | A cryptocurrency focused on fast and low-cost transactions, often used for payments and remittances. |
NANO | Nano ($NANO) | A lightweight cryptocurrency designed for instant, feeless transactions, ideal for microtransactions and payments. |
SXP | Swipe ($SXP) | A token used for payment processing and rewards within the Swipe ecosystem, enabling seamless crypto-to-fiat transactions. |
REQ | Request ($REQ) | A token powering the Request Network, enabling decentralized and secure payment requests and invoicing. |
Tokens to Avoid
These projects experienced a collapse, lawsuits, being part of a scandal, considered suspicious, or other issues that make them unreliable, in my personal opinion.
- Terra ($LUNA) - Collapsed spectacularly during the Terra ecosystem crash in 2022.
- Celsius ($CEL) - Filed for bankruptcy, lawsuits over mishandling of customer funds.
- Mantra DAO ($OM) - Involved in scandals and seen by many as suspicious.
- FTX Token ($FTT) - A timeline of cryptocurrency exchange FTX's historic collapse.